<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>fleastcoastrunners.com Blog</title>
	<atom:link href="http://fleastcoastrunners.com/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://fleastcoastrunners.com/blog</link>
	<description>Ask questions or offer information for other runners about training, group runs, or whatever else is of interest to you and the running community:</description>
	<pubDate>Fri, 21 Aug 2009 17:45:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Western States 100</title>
		<link>http://fleastcoastrunners.com/blog/2009/07/14/western-states-100/%</link>
		<comments>http://fleastcoastrunners.com/blog/2009/07/14/western-states-100/%#comments</comments>
		<pubDate>Tue, 14 Jul 2009 18:40:41 +0000</pubDate>
		<dc:creator>runs2fast</dc:creator>
		
		<category><![CDATA[Ultras]]></category>

		<category><![CDATA[training for ultras]]></category>

		<category><![CDATA[western states 100]]></category>

		<guid isPermaLink="false">http://fleastcoastrunners.com/blog/?p=18</guid>
		<description><![CDATA[I have decided to run the Western States 100 next year or at least to try.  I am hoping to run a 50 mile qualifier in October.  I then have to apply and get lucky in the lottery.  Assuming all of that works out, the 100 mile race is next June.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have decided to run the Western States 100 next year or at least to try.  I am hoping to run a 50 mile qualifier in October.  I then have to apply and get lucky in the lottery.  Assuming all of that works out, the 100 mile race is next June.  Getting ready in Florida is tough. One thing that is NOT an issue is heat training. We definitely get that.  The issue, besides the obvious distance concern, is hills. The course has 18,000 ft of climb and 22,000 feet of descent through the Sierra Nevada mountains cover old pony express trails. How do you train for that in East Central Florida, which is flatter than a pancake? My only ideas so far are: 1) Uphill running and walking on a treadmill, 2) Half knee bends on 1 leg, 3) Driving over to Clermont to run hills on the weekend. Does anyone know any other tricks to get ready for hills (mountains)?</p>
]]></content:encoded>
			<wfw:commentRss>http://fleastcoastrunners.com/blog/2009/07/14/western-states-100/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Fast Can You Run in a Race?</title>
		<link>http://fleastcoastrunners.com/blog/2009/06/07/how-fast-can-you-run-in-a-race/%</link>
		<comments>http://fleastcoastrunners.com/blog/2009/06/07/how-fast-can-you-run-in-a-race/%#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:39:18 +0000</pubDate>
		<dc:creator>runs2fast</dc:creator>
		
		<category><![CDATA[Races]]></category>

		<category><![CDATA[performance prediction]]></category>

		<category><![CDATA[running race pace]]></category>

		<guid isPermaLink="false">http://fleastcoastrunners.com/blog/?p=14</guid>
		<description><![CDATA[Did you know that from your results at one distance you can predict your time at another distance?  Dr. Jack Daniels developed tables several years ago that convert racing times based on aerobic capacity.  For example, they predict that if you can run 7 minutes per mile for a 5K, you can probably [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that from your results at one distance you can predict your time at another distance?  Dr. Jack Daniels developed tables several years ago that convert racing times based on aerobic capacity.  For example, they predict that if you can run 7 minutes per mile for a 5K, you can probably run about 7:15 per mile for a 10K.  It is all based on complicated formulas he developed in the lab from research with runners.  However, you don&#8217;t have to do the math.  Florida East Coast Runners has the tables posted at the link below.  It doesn&#8217;t work perfectly for everyone since some people have more slow twitch or fast twitch fibers or are not doing the mileage to hold pace at longer distances, but it is pretty close. </p>
<p><a href="http://www.fleastcoastrunners.com/Files/RacePredictionChart.htm">http://www.fleastcoastrunners.com/Files/RacePredictionChart.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleastcoastrunners.com/blog/2009/06/07/how-fast-can-you-run-in-a-race/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>What makes a great race?</title>
		<link>http://fleastcoastrunners.com/blog/2009/06/07/what-makes-a-great-race/%</link>
		<comments>http://fleastcoastrunners.com/blog/2009/06/07/what-makes-a-great-race/%#comments</comments>
		<pubDate>Sun, 07 Jun 2009 12:18:43 +0000</pubDate>
		<dc:creator>runs2fast</dc:creator>
		
		<category><![CDATA[Races]]></category>

		<category><![CDATA[race direction]]></category>

		<category><![CDATA[race planning]]></category>

		<guid isPermaLink="false">http://fleastcoastrunners.com/blog/?p=11</guid>
		<description><![CDATA[I think the answer is mostly for nothing bad to happen, like running out of water or other logistical problems, but some races really stand out as races you want to run again.  What is it that stands out?  A fast course, good awards, maybe even good weather or things beyond the control [...]]]></description>
			<content:encoded><![CDATA[<p>I think the answer is mostly for nothing bad to happen, like running out of water or other logistical problems, but some races really stand out as races you want to run again.  What is it that stands out?  A fast course, good awards, maybe even good weather or things beyond the control of the race director.  If I knew the answer I would bottle it!  Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://fleastcoastrunners.com/blog/2009/06/07/what-makes-a-great-race/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Best Marathon Calendar In the USA</title>
		<link>http://fleastcoastrunners.com/blog/2009/05/20/best-marathon-calendar-in-the-usa/%</link>
		<comments>http://fleastcoastrunners.com/blog/2009/05/20/best-marathon-calendar-in-the-usa/%#comments</comments>
		<pubDate>Thu, 21 May 2009 00:41:20 +0000</pubDate>
		<dc:creator>runs2fast</dc:creator>
		
		<category><![CDATA[Marathons]]></category>

		<category><![CDATA[marathon calendar USA]]></category>

		<category><![CDATA[marathons 2010]]></category>

		<guid isPermaLink="false">http://fleastcoastrunners.com/blog/?p=9</guid>
		<description><![CDATA[If you haven&#8217;t seen the Florida East Coast Runners USA Marathon calendar, you are missing out.  It has every marathon in the USA, more than any other site.  Check it out at:
http://www.fleastcoastrunners.com/Marathon_Schedule.html
]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t seen the Florida East Coast Runners USA Marathon calendar, you are missing out.  It has every marathon in the USA, more than any other site.  Check it out at:</p>
<p><a href="http://www.fleastcoastrunners.com/Marathon_Schedule.html">http://www.fleastcoastrunners.com/Marathon_Schedule.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fleastcoastrunners.com/blog/2009/05/20/best-marathon-calendar-in-the-usa/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>How much do you train for a marathon?</title>
		<link>http://fleastcoastrunners.com/blog/2009/03/08/how-much-do-you-train-for-a-marathon/%</link>
		<comments>http://fleastcoastrunners.com/blog/2009/03/08/how-much-do-you-train-for-a-marathon/%#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:15:16 +0000</pubDate>
		<dc:creator>runs2fast</dc:creator>
		
		<category><![CDATA[Marathons]]></category>

		<category><![CDATA[marathon training]]></category>

		<category><![CDATA[running mileage]]></category>

		<category><![CDATA[Runs2Fast]]></category>

		<guid isPermaLink="false">http://fleastcoastrunners.com/blog/?p=7</guid>
		<description><![CDATA[I try to build up to about 60 miles per week before a marathon, but somethimes it is hard to do with a full-time job and other responsibilities.  How about you? How much is enough?
]]></description>
			<content:encoded><![CDATA[<p>I try to build up to about 60 miles per week before a marathon, but somethimes it is hard to do with a full-time job and other responsibilities.  How about you? How much is enough?</p>
]]></content:encoded>
			<wfw:commentRss>http://fleastcoastrunners.com/blog/2009/03/08/how-much-do-you-train-for-a-marathon/%/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to Florida East Coast Runners blog</title>
		<link>http://fleastcoastrunners.com/blog/2009/03/01/hello-world/%</link>
		<comments>http://fleastcoastrunners.com/blog/2009/03/01/hello-world/%#comments</comments>
		<pubDate>Sun, 01 Mar 2009 13:33:51 +0000</pubDate>
		<dc:creator>runs2fast</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ask questions or offer info of interest to you and the running community.
]]></description>
			<content:encoded><![CDATA[<p>Ask questions or offer info of interest to you and the running community.</p>
]]></content:encoded>
			<wfw:commentRss>http://fleastcoastrunners.com/blog/2009/03/01/hello-world/%/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.874 seconds -->

